|
Dont miss this Brick Ranch that has been updated to perfection in heart of Bridgeport. Double 125 x 250 fenced lot. 2 recently updated decks done in 2020. Screened in porch on LL leads to back yard that is privately fenced to keep pets and children safely secured to the play area. This home is move in ready for the right buyer! Take the time to put this on your tour schedule. You wont be disappointed! All measurements are approximate. Appt required. See agent remarks.
DAYS ON MARKET | 18 | LAST UPDATED | 1/7/2021 |
---|---|---|---|
YEAR BUILT | 1967 | COMMUNITY | Harrison /Bridgeport |
COUNTY | Harrison | STATUS | Conditional |
PROPERTY TYPE(S) | Single Family |
School District | Harrison 304-624-3300 |
---|---|
Elementary School | Johnson Elementary |
Jr. High School | Bridgeport Middle |
High School | Bridgeport High |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Microwave, Range, Refrigerator |
AREA | Harrison /Bridgeport |
BASEMENT | Concrete Floor, Drop Ceiling, Exterior Access, Finished, Full, Garage Access, Interior Access, Walk-Out, Yes |
EXTERIOR | Deck, Landscaped, Patio, Porch, Private Yard, Screen Porch |
FIREPLACE | Yes |
GARAGE | 1 Car, Integral, Yes |
HEAT | Central Heat, Forced Air, Gas |
INTERIOR | Elec. Dryer Connection, Gas Stove Connection, Icemaker Connection, Master Bath, Single Level Living, Some Window Treatments, Walk-Up Attic, Washer Connection |
LOT | 0.43 acre(s) |
LOT DESCRIPTION | Corner, Level |
LOT DIMENSIONS | 125x150 |
MASTER ON MAIN | Yes |
PARKING | Off Street Parking,3+ Cars |
SEWER | City Sewer |
STORIES | 1 |
STYLE | Ranch |
TAXES | 2069 |
VIEW | Yes |
VIEW DESCRIPTION | City Lights,Neighborhood |
WATER | City Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Monica
Gorrell to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by KATHRYN BURGE, KRB KAUFMAN PROPERTIES, LLC
Data provided by North Central WV Real Estate Information Network, Inc.
IDX information is provided exclusively for consumers’ personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information last updated on 1/22/21 2:28 PM PST.
IDX information is provided exclusively for consumers’ personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information last updated on 1/22/21 2:28 PM PST.
This IDX solution is (c) Diverse Solutions 2021.