|
A must see! Immaculate 2 bed 1 bath home located on three lots 0.27 acre(s)quiet neighborhood! Short drive to WVU, Ruby Memorial Hospital.
DAYS ON MARKET | 9 | LAST UPDATED | 1/11/2021 |
---|---|---|---|
YEAR BUILT | 1954 | COMMUNITY | Monongalia /Morgantown Area |
COUNTY | Monongalia | STATUS | Conditional |
PROPERTY TYPE(S) | Single Family |
School District | Monongalia 304-291-9210 |
---|---|
Elementary School | North Elementary |
Jr. High School | Suncrest Middle |
High School | Morgantown High |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Range, Refrigerator, Washer |
AREA | Monongalia /Morgantown Area |
BASEMENT | Concrete Floor, Exterior Access, Finished, Garage Access, Interior Access, Yes |
EXTERIOR | Landscaped, Outside Lighting |
GARAGE | 2 Cars, Attached, Other, Yes |
HEAT | Gas |
LOT | 0.27 acre(s) |
LOT DESCRIPTION | Rural, Sloping, Views, Wooded |
LOT DIMENSIONS | 0.27 acres |
MASTER ON MAIN | Yes |
PARKING | 3+ Cars |
SEWER | City Sewer |
STORIES | 2 |
STYLE | Ranch |
TAXES | 1098.94 |
VIEW | Yes |
VIEW DESCRIPTION | Mountain,City Lights,Panoramic,Park-Like,Neighborhood |
WATER | City Water |
ZONING | Restricted Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Monica
Gorrell to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by TAMMY HALFORD, HERITAGE REAL ESTATE CO.
Data provided by North Central WV Real Estate Information Network, Inc.
IDX information is provided exclusively for consumers’ personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information last updated on 1/18/21 2:30 PM PST.
IDX information is provided exclusively for consumers’ personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information last updated on 1/18/21 2:30 PM PST.
This IDX solution is (c) Diverse Solutions 2021.