|
Located within walking distance to downtown, this 3 BR home offer's it's new owner some flexibility! The main house consists of 3 BR's/1 BA, Living/dining/Kitchen & walk-up attic. The lower level is a 1BR/1BA apartment that's currently leased for $500.00 per month (8/3/20 to 7/26/21) plus utilities. All utilities are separated and each has it's own entrance. New Furnace installed in the main house in 2019. Call for more information!
DAYS ON MARKET | 584 | LAST UPDATED | 1/18/2021 |
---|---|---|---|
YEAR BUILT | 1921 | COMMUNITY | Monongalia /Morgantown Area |
COUNTY | Monongalia | STATUS | Conditional |
PROPERTY TYPE(S) | Single Family |
School District | Monongalia 304-291-9210 |
---|---|
Elementary School | Mountainview Elementary |
Jr. High School | South Middle |
High School | Morgantown High |
PRICE HISTORY | |
Prior to Feb 20, '20 | $139,900 |
---|---|
Feb 20, '20 - Aug 3, '20 | $129,000 |
Aug 3, '20 - Jan 5, '21 | $129,500 |
Jan 5, '21 - Today | $119,900 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Range, Refrigerator |
AREA | Monongalia /Morgantown Area |
BASEMENT | Exterior Access, Finished, Full, Yes |
EXTERIOR | Balcony, Patio, Porch, Private Yard |
GARAGE | None |
HEAT | Forced Air, Gas |
INTERIOR | Elec. Stove Connection, Walk-Up Attic |
LOT | 2919 sq ft |
LOT DESCRIPTION | Sloping |
LOT DIMENSIONS | 40x65 |
PARKING | Street Parking |
SEWER | City Sewer |
STORIES | 2 |
STYLE | Two Story |
TAXES | 1605 |
VIEW | Yes |
VIEW DESCRIPTION | Neighborhood |
WATER | City Water |
WATERFRONT DESCRIPTION | None |
ZONING | Single Family Older Area |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Monica
Gorrell to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RYAN PETRUCCI, J.S. WALKER ASSOC.
Data provided by North Central WV Real Estate Information Network, Inc.
IDX information is provided exclusively for consumers’ personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information last updated on 2/25/21 11:30 PM PST.
IDX information is provided exclusively for consumers’ personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information last updated on 2/25/21 11:30 PM PST.
This IDX solution is (c) Diverse Solutions 2021.