|
One level living convenient to I-68. Two bedrooms each with full bath and walk-in closet. Hardwood floors throughout. Freshly painted and move-in ready. Lots of cabinet space plus large walk-in pantry. Finished one-car garage, large attic that could be expanded into more living space. Fenced in back yard. Not a drive-by. Bigger than it looks.
DAYS ON MARKET | 122 | LAST UPDATED | 9/18/2019 |
---|---|---|---|
YEAR BUILT | 1994 | COMMUNITY | Monongalia /Cheat Lake |
COUNTY | Monongalia | STATUS | Conditional |
PROPERTY TYPE(S) | Single Family |
School District | Monongalia 304-291-9210 |
---|
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Countertop Range, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Wall Oven, Washer |
AREA | Monongalia /Cheat Lake |
BASEMENT | Concrete Floor, Crawl Space, Exterior Access, Garage Access, Yes |
EXTERIOR | Deck, Double Thermo Windows, Landscaped, Outside Lighting, Porch, Storm Doors |
GARAGE | 1 Car, Attached, Yes |
HEAT | Forced Air, Gas |
INTERIOR | Elec. Dryer Connection, Gas Stove Connection, Icemaker Connection, Master Bath, Single Level Living, Some Window Treatments, Walk-In Closets, Washer Connection |
LOT | 1917 sq ft |
LOT DIMENSIONS | irregular |
MASTER ON MAIN | Yes |
PARKING | 2 Cars |
SEWER | City Sewer |
STORIES | 1 |
STYLE | Ranch |
TAXES | 1634 |
VIEW | Yes |
VIEW DESCRIPTION | Neighborhood |
WATER | City Water |
WATERFRONT DESCRIPTION | None |
ZONING | Single Family Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Monica
Gorrell to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by KAY SMITH, HOWARD HANNA
Data provided by North Central WV Real Estate Information Network, Inc.
IDX information is provided exclusively for consumers’ personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information last updated on 12/11/19 7:22 PM PST.
IDX information is provided exclusively for consumers’ personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information last updated on 12/11/19 7:22 PM PST.
This IDX solution is (c) Diverse Solutions 2019.