|
Tired of paying rent...check this out.
DAYS ON MARKET | 179 | LAST UPDATED | 9/26/2020 |
---|---|---|---|
YEAR BUILT | 1952 | COMMUNITY | Marion/Fairmont |
COUNTY | Marion | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Marion 304-367-2100 |
---|---|
Elementary School | Watson Elementary |
Jr. High School | West Fairmont Middle |
High School | Fairmont Sr. High |
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Microwave, Range, Refrigerator |
AREA | Marion/Fairmont |
BASEMENT | Full, Garage Access, Partially Finished, Walk-Out, Yes |
EXTERIOR | Porch |
FIREPLACE | Yes |
HEAT | Forced Air, Gas |
INTERIOR | All Window Treatments, Gas Stove Connection, Icemaker Connection, Washer Connection |
LOT DESCRIPTION | Level, Sloping |
LOT DIMENSIONS | 60x81x35x45 |
MASTER ON MAIN | Yes |
PARKING | 2 Cars,Off Street Parking |
SEWER | City Sewer |
STORIES | 1.5 |
STYLE | Other |
TAXES | 472 |
VIEW | Yes |
VIEW DESCRIPTION | Neighborhood |
WATER | City Water |
WATERFRONT DESCRIPTION | None |
ZONING | Single Family Older Area |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Monica
Gorrell to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by CHERYL WORKMAN, HOMEFINDERS PLUS REAL ESTATE INC
Data provided by North Central WV Real Estate Information Network, Inc.
IDX information is provided exclusively for consumers’ personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information last updated on 3/2/21 2:08 AM PST.
IDX information is provided exclusively for consumers’ personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information last updated on 3/2/21 2:08 AM PST.
This IDX solution is (c) Diverse Solutions 2021.