|
3 bedroom, 2 bath home in Suncrest. Great potential!
DAYS ON MARKET | 92 | LAST UPDATED | 10/23/2020 |
---|---|---|---|
YEAR BUILT | 1963 | COMMUNITY | Monongalia /Morgantown Area |
COUNTY | Monongalia | STATUS | Conditional |
PROPERTY TYPE(S) | Single Family |
School District | Monongalia 304-291-9210 |
---|---|
Elementary School | Suncrest Elementary |
Jr. High School | Suncrest Middle |
High School | Morgantown High |
ADDITIONAL DETAILS | |
AIR | Central Air, Gas |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Range, Washer |
AREA | Monongalia /Morgantown Area |
BASEMENT | Garage Access, Partial, Yes |
EXTERIOR | Patio |
GARAGE | 2 Cars, Yes |
HEAT | Forced Air, Gas |
INTERIOR | Gas Stove Connection, Master Bath, Some Window Treatments |
LOT DESCRIPTION | Corner |
LOT DIMENSIONS | 85x100 |
MASTER ON MAIN | Yes |
PARKING | 2 Cars |
SEWER | City Sewer |
STORIES | 2 |
STYLE | Split Level |
TAXES | 1322 |
VIEW | Yes |
VIEW DESCRIPTION | Neighborhood |
WATER | City Water |
WATERFRONT DESCRIPTION | None |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Monica
Gorrell to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by STEPHANIE LEMLEY, BLUE SKY REALTY, LLC
Data provided by North Central WV Real Estate Information Network, Inc.
IDX information is provided exclusively for consumers’ personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information last updated on 1/23/21 3:24 AM PST.
IDX information is provided exclusively for consumers’ personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information last updated on 1/23/21 3:24 AM PST.
This IDX solution is (c) Diverse Solutions 2021.