|
A rare find indeed! This Suncrest home is not only spacious on the inside but also has nearly an acre of private, fenced yard. True single level living yet with an additional 3 bedrooms upstairs. Historic stone remains giving character & warmth to a modern custom kitchen & expansive great room. Take in the beauty of the outdoors from your deck w/the ability to move inside during winter months yet still enjoy an abundance of natural light. Large unfinished area on LL, perfect for storage or to finish later.
DAYS ON MARKET | 79 | LAST UPDATED | 12/12/2020 |
---|---|---|---|
YEAR BUILT | 1933 | COMMUNITY | Monongalia /Morgantown Area |
COUNTY | Monongalia | STATUS | Conditional |
PROPERTY TYPE(S) | Single Family |
School District | Monongalia 304-291-9210 |
---|---|
Elementary School | North Elementary |
Jr. High School | Suncrest Middle |
High School | Morgantown High |
ADDITIONAL DETAILS | |
AIR | Central Air, Window Unit(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
AREA | Monongalia /Morgantown Area |
BASEMENT | Exterior Access, Full, Interior Access, Partially Finished, Walk-Out, Yes |
EXTERIOR | Deck, Porch, Storage Shed/Outbuilding |
GARAGE | 2 Cars, Attached, Yes |
HEAT | Baseboards, Central Heat |
HOA DUES | 0 |
INTERIOR | All Window Treatments, Single Level Living, Skylight(s), Walk-In Closets |
LOT | 0.895 acre(s) |
LOT DESCRIPTION | Sloping |
LOT DIMENSIONS | 0.895 acres |
MASTER ON MAIN | Yes |
PARKING | Off Street Parking,3+ Cars |
SEWER | Septic |
STORIES | 2 |
TAXES | 1564 |
VIEW | Yes |
VIEW DESCRIPTION | Canyon/Valley,Panoramic |
WATER | City Water |
WATERFRONT DESCRIPTION | None |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Monica
Gorrell to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by JENNIFER ROMEO, OLD COLONY, REALTORS
Data provided by North Central WV Real Estate Information Network, Inc.
IDX information is provided exclusively for consumers’ personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information last updated on 2/25/21 4:40 PM PST.
IDX information is provided exclusively for consumers’ personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information last updated on 2/25/21 4:40 PM PST.
This IDX solution is (c) Diverse Solutions 2021.