|
Chancery Hill Historic District.. A rare opportunity to enjoy a wooded setting situated on 3 city lots. Close distance to downtown dining & WVU. This 3 BR home offers HW floors, granite counters, updated kitchen & BA's, a sunroom with neighborhood views, wood burning fireplace flanked with built-ins & lots of character! The basement offers unfinished space for a workshop or storage & a 1 car garage. If outdoor space is important, don't wait! You'll quickly find out why this one is so special! Call today!
DAYS ON MARKET | 34 | LAST UPDATED | 3/19/2021 |
---|---|---|---|
YEAR BUILT | 1920 | COMMUNITY | Monongalia /Morgantown Area |
COUNTY | Monongalia | STATUS | Conditional |
PROPERTY TYPE(S) | Single Family |
School District | Monongalia 304-291-9210 |
---|---|
Elementary School | Mountainview Elementary |
Jr. High School | South Middle |
High School | Morgantown High |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Ice Machine, Microwave, Range, Refrigerator |
AREA | Monongalia /Morgantown Area |
BASEMENT | Concrete Floor, Full, Garage Access, Interior Access, Unfinished, Yes |
EXTERIOR | Deck, Double Thermo Windows, Landscaped, Patio, Porch, Private Yard |
FIREPLACE | Yes |
GARAGE | 1 Car, Yes |
HEAT | Forced Air, Gas |
INTERIOR | 9ft+ Ceiling, Elec. Dryer Connection, Elec. Stove Connection, Icemaker Connection, Master Bath, Washer Connection |
LOT | 0.275 acre(s) |
LOT DESCRIPTION | Level, Rolling, Sloping, Views, Wooded |
LOT DIMENSIONS | 120x100 |
PARKING | 1 Car |
SEWER | City Sewer |
STORIES | 2 |
STYLE | Two Story |
TAXES | 1848 |
VIEW | Yes |
VIEW DESCRIPTION | Park-Like,Neighborhood |
WATER | City Water |
WATERFRONT DESCRIPTION | None |
ZONING | Single Family Older Area |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Monica
Gorrell to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RYAN PETRUCCI, J.S. WALKER ASSOC.
Data provided by North Central WV Real Estate Information Network, Inc.
IDX information is provided exclusively for consumers’ personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information last updated on 4/20/21 9:24 AM PDT.
IDX information is provided exclusively for consumers’ personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information last updated on 4/20/21 9:24 AM PDT.
This IDX solution is (c) Diverse Solutions 2021.