|
Well built Stone House in a very nice country setting near Monumental. Approximately one and a third acres with 2 or 3 storage buildings and a covered area to cook outdoors. Some nice hardwood floors showing in the living room and may be under the carpet in the bedrooms. There is a full bath on the main floor and a laundry room with a commode. This room could be converted back to a regular bath. There are washer and dryer hookups in the basement. House has an attached 2 car garage and a full basement.
DAYS ON MARKET | 29 | LAST UPDATED | 3/24/2021 |
---|---|---|---|
YEAR BUILT | 1950 | COMMUNITY | Marion/Fairmont |
COUNTY | Marion | STATUS | Conditional |
PROPERTY TYPE(S) | Single Family |
School District | Marion 304-367-2100 |
---|---|
Elementary School | Barrackville Elementary |
Jr. High School | Barrackville Middle |
High School | North Marion High |
ADDITIONAL DETAILS | |
APPLIANCES | Countertop Range, Dishwasher, Disposal, Refrigerator, Wall Oven |
---|---|
AREA | Marion/Fairmont |
BASEMENT | Concrete Floor, Full, Interior Access, Unfinished, Yes |
EXTERIOR | Double Thermo Windows, Outside Lighting, Patio, Porch, Private Yard, Storm Doors |
FIREPLACE | Yes |
GARAGE | 2 Cars, Attached, Yes |
HEAT | Forced Air, Gas |
INTERIOR | All Window Treatments, Elec. Dryer Connection, Elec. Stove Connection, Single Level Living, Washer Connection |
LOT | 1.3196 acre(s) |
LOT DESCRIPTION | Corner, Level, Rural, Sloping, Views |
LOT DIMENSIONS | 1.3196 AC |
MASTER ON MAIN | Yes |
PARKING | Off Street Parking,3+ Cars |
SEWER | Septic |
STORIES | 1 |
STYLE | Ranch |
TAXES | 824.64 |
VIEW | Yes |
VIEW DESCRIPTION | Mountain,Park-Like |
WATER | City Water |
WATERFRONT DESCRIPTION | None |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Monica
Gorrell to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by DAVE COOPER, FLOYD REAL ESTATE INC.
Data provided by North Central WV Real Estate Information Network, Inc.
IDX information is provided exclusively for consumers’ personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information last updated on 4/20/21 9:56 AM PDT.
IDX information is provided exclusively for consumers’ personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information last updated on 4/20/21 9:56 AM PDT.
This IDX solution is (c) Diverse Solutions 2021.